| GPW (2010-09-08 18:59) | ||
| WIG | 43699.35 | +1.65% |
| WIG20 | 2530.63 | +2.09% |
| mWIG40 | 2530.50 | +0.56% |
| sWIG80 | 12148.08 | +0.82% |
| WIG-BANKI | 6208.56 | +2.12% |
| WIG-BUDOW | 5880.31 | +2.15% |
| WIG-INFO | 1216.38 | +0.78% |
| WIG-MEDIA | 3726.46 | +2.59% |
| WIG-PALIWA | 2778.46 | +1.54% |
| WIG-PL | 42915.70 | +1.65% |
| WIG-SPOZYW | 4112.24 | +2.20% |
| WIG-DEWEL | 2763.82 | +0.12% |
| WIG-TELKOM | 1295.84 | +2.42% |
Powered by serwis24h7 © 2008-2010 ultrabank all rights reserved
| Copyright n78 Hosting © 2008-2009 Ultrabank all rights reserved